Category 7A 1000MHz S/FTP Solid Cable CMR

Category 7A 1000MHz S/FTP Solid Cable CMR

Product Feature

Product Description

Application

Category:

Description

Cable Data

TYPE PRODUCT NO. AWG FLAME DIAMETER PACKAGING
RETARDANT (mm/inch) Put-Up
RATING
Solid TFR2204T 22AWG CMP 8.1+-0.2 mm 1,000 ft
TFR2304T 23AWG CMR 8.0+-0.2 mm 1,000 ft
TFM2304T 23AWG CM 8.0+-0.2 mm 1,000 ft
TFX2304T 23AWG CMX 8.0+-0.2 mm 1,000 ft
TFL2304T 23AWG LSZH 8.0+-0.2 mm 1,000 ft
TFL2304T 23AWG FRLSZH 8.0+-0.2 mm 1,000 ft
 

Reference and Electrical Characteristics

Frequency IL NEXT PS.NEXT ACRF PS.ACRF RL Propagation Delay Delay Skew
(MHz) (Max.) (Min.) (Min.) (Min.) (Min.) (Min.) (Max.) (Max.)
dB/100m dB/100m dB/100m dB/100m dB/100m dB/100m ns/100m ns/100m
100 18.53 75.40 72.40 55.30 52.30 20.11 537.60 25.00
500 42.76 64.92 61.92 41.32 38.32 17.30 535.61 25.00
1000 61.93 60.40 57.40 35.30 32.30 15.08 535.14 25.00
 

Applicable Standard

Physical And Electrical Characteristics (at 20°C)

Share:

About Author

Translate »

Request a Quote

Thank you.