Category 6A 650MHz U/UTP Solid Cable CMR

Category 6A 650MHz U/UTP Solid Cable CMR

Product Feature

Product Description

Application

Category:

Description

Cable Data

TYPE PRODUCT NO. AWG FLAME DIAMETER PACKAGING
RETARDANT (mm/inch) Put-Up
RATING
Solid TUP2304S 23AWG CMP 8.1+-0.2mm 1,000 ft
TUR2304S 23AWG CMR 8.3+-0.2mm 1,000 ft
TUM2304S 23AWG CM 8.3+-0.2mm 1,000 ft
TUX2304S 23AWG CMX 8.3+-0.2 mm 1,000 ft
TUL2304S 23AWG LSZH/FRLSZH 8.3+-0.2 mm 1,000 ft
TUP2304SS 23AWG CMP 6.9+-0.2 mm 1,000 ft
TUR2304SS 23AWG CMR 7.5+-0.2 mm 1,000 ft
TUM2304SS 23AWG CM 7.5+-0.2 mm 1,000 ft
TUL2304SS 23AWG LSZH 7.5+-0.2 mm 1,000 ft
 

Reference Electrical Characteristics

Frequency IL NEXT PS.NEXT ACR PS.ACR ACRF RL Propagation Delay Delay Skew PS.ANEXT PS.AACRF
(MHz) (Max.) (Min.) (Min.) (Min.) (Min.) (Min.) (Min.) (Max.) (Max.) (Min.) (Min.)
dB/100m db/100m db/100m db/100m db/100m db/100m db/100m ns/100m ns/100m db/100m db/100m
100 19.14 44.30 42.30 25.17 23.17 27.80 24.80 537.60 45.00 62.50 38.20
250 31.07 38.33 36.33 7.26 5.26 19.84 16.84 536.28 45.00 56.53 30.24
500 45.26 33.82 31.82 N.A. N.A. 13.82 10.82 535.61 45.00 52.02 24.22
650 52.33 32.11 30.11 N.A. N.A. 11.54 8.54 535.41 45.00 50.31 21.94
 

Applicable Standard

Physical And Electrical Characteristics (at 20°C)

Share:

About Author

Translate »

Request a Quote

Thank you.