Category 6 400MHz U/UTP Stranded Cable

Category 6 400MHz U/UTP Stranded Cable

Product Feature

Product Description

Application

Category:

Description

Cable Data

TYPE PRODUCT NO. AWG FLAME DIAMETER PACKAGING
RETARDANT (mm/inch) Put-Up
RATING
Stranded TPM2404U 24AWG CM 5.4+-0.2 mm 1,000ft
TPL2404U 24AWG LSZH 5.4+-0.2 mm 1,000ft
TPP2604U 26AWG CMP 4.4+-0.2 mm 1,000ft
TPR2604U 26AWG CMR 4.8+-0.2 mm 1,000ft
TPM2804U 28AWG CM 4.0+-0.2 mm 1,000ft
TPL2804U 28AWG LSZH 4.0+-0.2 mm 1,000ft


Reference and Electrical Characteristics

Frequency IL NEXT PS.NEXT RL Propagation Delay Delay Skew
(MHz) (Max.) (Min.) (Min.) (Min.) (Max.) (Max.)
dB/100m db/100m db/100m db/100m ns/100m ns/100m
100 N.A. 45.30 42.30 18.99 537.60 45.00
250 N.A. 39.33 36.33 15.60 536.28 45.00
400 N.A. 39.33 36.33 15.60 536.28 45.00

Applicable Standard

Physical And Electrical Characteristics (at 20°C)

Share:

About Author

Translate »

Request a Quote

Thank you.