UL 10368 Hook-up Wire 105°C 300V

UL 10368 Hook-up Wire 105°C 300V

Applications:

Product Description

Construction

Category:

Description

Halogen Free Style:UL10368

UL Style Conductor Insulation Thickness Overall Diameter (Approx) Standard Put-Up Conductor Resistance at 20 C
AWG No./mm mm mm ft/coil M/coil Ohm/Km
UL 10368 (Stranded) 30 7/0.102 0.25 0.80 11480 3500 381.00
28 7/0.127 0.90 11480 3500 239.00
26 7/0.160 1.00 11480 3500 150.00
24 7/0.203 1.10 2000 610 94.20
22 7/0.253 1.30 2000 610 59.40
20 7/0.320 1.50 2000 610 36.70
18 7/0.404 1.70 2000 610 23.20
16 26/0.253 2.00 2000 610 14.60
UL 10368 (Solid) 30 7/0.253 0.76 11480 3500 361.00
28 7/0.320 0.83 11480 3500 227.00
26 7/0.404 0.90 11480 3500 143.00
24 7/0.511 1.02 2000 610 89.30
22 7/0.643 1.15 2000 610 56.40
20 7/0.813 1.32 2000 610 35.20
18 1/1.024 1.52 2000 610 22.20
16 1/1.290 1.80 2000 610 15.00
UL 10368 (OS-1) 26 7/0.160 1.00 4000 1220 150.00
24 7/0.203 1.10 2000 610 94.20
22 7/0.253 1.30 2000 610 59.40
20 7/0.320 1.50 2000 610 36.70
18 7/0.404 1.80 2000 610 23.20
Share:

About Author

Translate »

Request a Quote

Thank you.