UL 1007, 1569 Hook-up Wire 80°C, 105°C 300V

UL 1007, 1569 Hook-up Wire 80°C, 105°C 300V

Applications:

Product Description

Construction

Category:

Description

UL Style & CUL Type Conductor Insulation Thickness Overall Diameter Standard Put-Up Conductor Resistance at 20°C
AWG No./mm mm mm ft/coil M/coil ohm/km
UL 1569 UL 1007 CUL TR-64 (Stranded) 30 7/0.102 0.38 1.10 11500 3500 381.00
28 7/0.127 1.20 11500 3500 239.00
26 7/0.160 1.30 10000 3050 150.00
24 11/0.160 1.40 2000 610 94.20
22 17/0.160 1.60 2000 610 59.40
20 21/0.180 1.80 2000 610 36.70
18 34/0.180 2.10 2000 610 23.20
16 26/0.253 2.40 2000 610 14.60
UL 1569 UL 1007 CUL TR-64 (OS-1) 26 7/0.160 1.30 2000 610 150.00
24 7/0.203 1.45 2000 610 94.20
22 7/0.253 1.60 2000 610 59.40
20 7/0.320 1.80 2000 610 36.70
18 7/0.404 2.10 2000 610 23.20
16 7/0.488 2.30 2000 610 14.60
UL 1569 UL 1007 CUL TR-64 (Solid) 26 1/0.404 1.25 2000 610 143.00
24 1/0.511 1.35 2000 610 89.30
22 1/0.643 1.50 2000 610 56.40
20 1/0.813 1.65 2000 610 35.20
18 1/1.024 1.85 2000 610 22.20
16 1/1.290 2.15 2000 610 14.00
Share:

About Author

Translate »

Request a Quote

Thank you.