FLRY-A, FLR2Y-A, FLRX(21X)-A, FLR11Y-A, FLR91X-A

FLRY-A, FLR2Y-A, FLRX(21X)-A, FLR11Y-A, FLR91X-A

Applications:

Product Description

Construction

Category:

Description

ISO / TS 16949 : 2009 – GMW15626 (Thin Wall style)

Style Conductor Nom. Insulation Thickness Overall Diameter(mm) Standad Put-Up Conductor Resistance at 20°C
Size(mm2) No/mm(Max) mm Min Max Meter ohm/km
FLRY-A FLR2Y-A FLR2X(21X)-A FLR11Y-A FLR91X-A 0.13 7/0.16 0.25 0.95 1.05 3000 136.00
0.22 7/0.21 0.25 1.10 1.20 500 84.80
0.35 7/0.27 0.25 1.20 1.30 500 54.40
0.50 19/0.19 0.28 1.40 1.60 500 37.10
0.75 19/0.24 0.30 1.70 1.90 500 24.70
1.00 19/0.27 0.30 1.90 2.10 500 18.50
1.25 19/0.3 0.30 2.10 2.30 500 14.90
1.50 19/0.33 0.30 2.20 2.40 500 12.70
2.00 19/0.38 0.35 2.50 2.80 500 9.42
2.50 37/0.28 0.35 2.70 3.00 500 7.60
3.00 37/0.34 0.40 3.10 3.40 500 6.15
4.00 37/0.38 0.40 3.40 3.70 500 4.71
5.00 37/0.43 0.40 3.90 4.20 200 3.94
6.00 37/0.45 0.40 4.00 4.30 200 3.14
8.00 50/0.46 0.40 4.60 5.00 200 2.38
10.00 63/0.46 0.60 5.30 6.00 200 1.82
12.00 154/0.33 0.60 5.80 6.50 200 1.52
16.00 105/0.46 0.65 6.40 7.20 200 1.16
Share:

About Author

Translate »

Request a Quote

Thank you.